
How our prices work.
Published hourly rates
| Cabin | Example models | Seats | On-demand estimate / h | JD Card capped / h |
|---|---|---|---|---|
| Turboprop | Pilatus PC-12 NGX · King Air 360 | 6–8 | $4,200 | $3,900 |
| Light Jet | Phenom 300E · Citation CJ4 Gen2 | 6–8 | $7,200 | $6,800 |
| Midsize Jet | Citation Latitude · Praetor 500 | 7–9 | $8,600 | $8,100 |
| Super-Midsize Jet | Challenger 3500 · Citation Longitude | 8–10 | $10,400 | $9,800 |
| Heavy Jet | Challenger 650 · Gulfstream G450 · Falcon 900LX | 10–14 | $12,800 | $12,000 |
| Ultra-Long-Range | Gulfstream G650ER · Bombardier Global 7500 · Falcon 8X | 12–16 | $16,500 | $15,500 |
How the estimate is calculated
Great-circle distance divided by cabin cruise speed, plus 0.3 h taxi/climb per leg. Category minimum billable hours apply. One-way repositioning buffer: 15%. Operator-confirmed pricing may vary with aircraft positioning and trip requirements.
Fees and taxes
The results itemize estimated handling, overnight crew and 7.5% US Federal Excise Tax for domestic US flights. De-icing and other operator-confirmed charges, where applicable, are confirmed on the firm quote before payment.
A live route example
FAB → NCE · Light Jet · flight cost $14,076 + handling $650 + taxes $0 · estimate $14,700–$17,300
Estimate — subject to operator availability
Price a flight